| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceciliane HARTMANN | LUX | 27.71 | 14.96 | 12.75 | 3.58 | 3.67 | 3.67 | 3.50 | 3.75 | 0.00 | #3 | |
| 2 | Lotta HELD | B-W | 23.57 | 12.60 | 10.97 | 3.17 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | Mara WAGNER | LUX | 21.65 | 12.07 | 9.58 | 2.75 | 2.67 | 2.83 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.11.2009 14:48